Obsah
Program | Jazyk | Kanál | Kmitočet MHz |
CT1 HD | 28 | 530 | |
CT2 HD | |||
CT Sport HD | |||
CT 24 HD | 29 | 538 | |
Nova Action HD | |||
TV Barrandov | |||
Minimax | |||
Seznam TV HD | |||
Nova HD | 30 | 546 | |
Prima Love HD | |||
Prima COOL | |||
Paramount Network | |||
Prima Max HD | |||
Nova Gold | |||
Ct :D/Art HD | 31 | 554 | |
Nova 2 HD | |||
FilmBox | |||
Prima TV HD | |||
Retro Music TV | |||
Nova Sport 1 HD | 32 | 562 | |
Nova Sport 2 HD | |||
CNN Prima News HD | |||
Spektrum | |||
CT 3 HD | 33 | 570 | |
Disney Channel | |||
Eurosport 1 Deutschland | |||
JoJ Family | |||
MTV Europe CZ | |||
Nat Geo HD | |||
Kino Barrandov HD | 34 | 578 | |
Slagr | |||
Ocko | |||
Nova Cinema HD | |||
Prima Krimi HD | |||
BBC World News HD | 35 | 586 | |
Noe HD | |||
Prima Zoom HD | |||
Sport 1 CZ | |||
CNN EU | |||
Stav k 30.1. 2021 |